A. C. Mosley
Theta Bowl Team
| FAMAT ID | Score | Name |
| 1020157 | 35 | MCCARTY, STEFAN |
| 1020162 | 34 | Perles, Sidney |
| 1020155 | 33 | LANGHIRT, ALAINA |
| 1020152 | 32 | Howell, Matthew |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 1020239 | 42 | SEAMAN, SIERRA |
| 1020232 | 31 | Quint, Daniel |
| 1020234 | 20 | WYNNE, SADIE |
| 1020238 | 20 | REYNOLDS, PAIGE |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 1020313 | 37 | RUTLAND, MARY |
| 1020303 | 29 | CAMPELL, JOHN |
| 1020309 | 28 | MEAUX, KEVIN |
| 1020302 | 26 | BULL, LAUREN |
Alonso
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4700116 | 16 | FISHER, MARC |
| 4700160 | 15 | WEESNER, ANDREW |
Alpha Bowl Team
(None)
Calculus Bowl Team
(None)
American Heritage
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5060114 | 37 | CHEN, YIRAN |
| 5060113 | 35 | HO, MATHEW |
| 5060108 | 32 | PEREZ, RAFAEL |
| 5060107 | 31 | PENG, JAMES |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5060210 | 78 | LI, QING |
| 5060209 | 70 | THUMMALAPALLI, ROHIT |
| 5060206 | 63 | RAPS, DAVID |
| 5060204 | 27 | GRANT, LORI-ANN |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5060323 | 69 | ROBINSON, KYLE |
| 5060321 | 68 | REGALADO, CHRISTIAN |
| 5060329 | 65 | ZHAO, MICHAEL |
| 5060319 | 54 | PENG, RAY |
Atlantic Community
Theta Bowl Team
| FAMAT ID | Score | Name |
| 3570180 | 32 | PERFETTO, JESSICA |
| 3570183 | 17 | BURGER, JORDYN |
| 3570181 | -1 | LEE, MICHELLE |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 3570248 | 27 | WU, WILLIAM |
| 3570286 | 26 | BROMFIELD, HEATHER |
| 3570247 | 24 | YANG, DIXON |
| 3570260 | 23 | POLCZ, VALERIE |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 3570329 | 90 | KAMALOV, ANDREI |
| 3570309 | 77 | SHANKAR, NIKHIL |
| 3570328 | 73 | KAPLAN, LASER |
| 3570333 | 65 | IORDANOV, RUMEN |
Barron Collier
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5040101 | 28 | LICHTEBERGER, TAYLOR |
| 5040108 | 20 | PETERMAN, KAYLEIGH |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5040215 | 70 | MA, JIANTING |
Calculus Bowl Team
(None)
Belen Jesuit Prep
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5350162 | 73 | NAVARRO, LUIS |
| 5350163 | 35 | OLAZABAL, OLIVER |
| 5350133 | 22 | CARDENAS, JUAN |
| 5350145 | 13 | GARCIA, MARCOS |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5350202 | 42 | ALVAREZ, TULIO |
| 5350223 | 10 | LONDONO, OSCAR |
| 5350242 | 10 | SIMAUCHI, ANDRES |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5350300 | 92 | ARES, LUIS |
| 5350304 | 55 | CABAL-UGAZ, JOSE |
Berkeley Prep
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4050126 | 70 | TAUNK, PULKIT |
| 4050116 | 58 | GARI, JULIAN |
| 4050123 | 54 | SMART, ALICIA |
| 4050120 | 51 | KIM, SOPHIA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4050241 | 95 | PATEL, SAMIR |
| 4050235 | 61 | KANURI, NITYA |
| 4050239 | 45 | MILLER, NEAL |
| 4050232 | 40 | CHIANG, WILMAN |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4050355 | 84 | MITCHELL, DUNCAN |
| 4050348 | 76 | AMAR, VENU |
| 4050367 | 40 | Keefe, Timmy |
| 4050350 | 36 | BRAUN, TARA |
Bloomingdale
Theta Bowl Team
(None)
Alpha Bowl Team
(None)
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4830323 | 61 | LUE, STEPHEN |
Braddock
Theta Bowl Team
(None)
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5380231 | 4 | CHANG, YA-PING |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5380360 | 46 | SOMARRIBA, FRANCISCO |
| 5380349 | 43 | LEON, ALAIN |
| 5380347 | 40 | GONZALEZ, KATHY |
| 5380356 | 29 | RIOS, CARLOS |
Brandon
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4060135 | -7 | Walker, Rebekah |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4060233 | 23 | Haley, Joshua |
| 4060208 | 22 | FISHER, JASMYNE |
| 4060218 | 12 | RAY, JOSHUA |
| 4060216 | 10 | MCNEILL, HEATHER |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4060328 | 24 | FISH-STUHL, KAITLIN |
Buchholz
Theta Bowl Team
| FAMAT ID | Score | Name |
| 2950116 | 92 | TONEVA, MARIYA |
| 2950104 | 88 | LU, JOHN |
| 2950101 | 85 | CARLISLE, KYLE |
| 2950105 | 78 | TAN, JAMES |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 2950224 | 115 | Mei, Jonathan |
| 2950226 | 106 | PARK, JOHN |
| 2950229 | 100 | WU, LOUIE |
| 2950225 | 97 | PANG, SARAH |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 2950333 | 110 | HO, BRENT |
| 2950337 | 95 | WONG, JIMMY |
| 2950331 | 86 | CHOU, VICTOR |
| 2950334 | 79 | JIA, DAVID |
Cape Coral
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4180116 | 33 | KIM, DAVID |
| 4180102 | 24 | JONES, JACK |
| 4180106 | 20 | PADRON, LAZARO |
| 4180132 | 18 | ELDON, CHRIS |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4180225 | 64 | RAMEY, KYLE |
| 4180227 | 46 | SPENCER, RICHARD |
| 4180223 | 18 | DELVINA, MARLIN |
| 4180222 | 18 | COOK, ASHLEY |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4180330 | 37 | HATFIELD, TODD |
| 4180331 | 24 | MYERS, RON |
| 4180328 | 16 | CASTILLO, DAN |
Charles Flanagan
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5910101 | 36 | WU, WENYAN |
| 5910145 | 4 | HART, JAYNEE |
| 5910175 | -1 | QUACH, JOLIE |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5910272 | 39 | CHANCOCO, RYAN |
| 5910274 | 23 | MANTILLA, JOHN |
| 5910277 | 10 | KAPLAN, MATIAS |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5910303 | 39 | LOPEZ, MALENA |
| 5910329 | 36 | PU, FEI |
| 5910306 | 25 | YANG, BO |
| 5910331 | 24 | PU, JUE |
Community Sch Naples
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5620182 | 59 | SAMOTIN, SACHA |
| 5620192 | 39 | MONTECALVO, GABRIELLE |
| 5620186 | 37 | CHESTNUT, JORDAN |
| 5620194 | 35 | NASER, FUAD |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5620285 | 69 | BURFIELD, TAYLOR |
| 5620284 | 67 | BURFIELD, CHANDLER |
| 5620288 | 58 | JOESPH, AARON |
| 5620226 | 48 | BUNCE, BILLY |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5620338 | 44 | MACLEAN, MAC |
| 5620357 | 21 | HARMON, WILL |
Coral Gables
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5130101 | 11 | HARRINGTON, OLGA |
Alpha Bowl Team
(None)
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5130303 | 34 | CRESPO, DAVID |
| 5130309 | 33 | LOPEZ, EMILIO |
| 5130304 | 23 | FERREIRA, ISABELA |
| 5130317 | 9 | TAGTACHIAN, DANIELA |
Coral Glades
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5280104 | 25 | BAN, MINSUK |
| 5280120 | 24 | DUTTA, AKSHITA |
| 5280109 | 20 | BELL, HEATHER |
| 5280128 | 14 | GOTTSLEBEN, JESSICA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5280257 | 57 | PULLER, ZACHARY |
| 5280284 | 49 | YEH, JESSICA |
| 5280245 | 45 | MENG, BOYANG |
| 5280271 | 30 | SEETHARAMAN, PREM |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5280333 | 81 | JUN, EMILY |
| 5280330 | 41 | HARRISON, KEISHA |
| 5280307 | 39 | BARROWS, JENNIFER |
| 5280340 | 16 | LOGLIA, JENNIFER |
Cypress Bay
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5880148 | 88 | HO, GRANT |
| 5880156 | 86 | NOVICK, ARI |
| 5880134 | 80 | ALLEN, BRANDON |
| 5880140 | 78 | CHO, MICHAEL |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5880209 | 78 | KURUPPUMADOM, ARUN |
| 5880206 | 76 | KAMIYA, KEITARO |
| 5880219 | 55 | SHAO, LEO |
| 5880222 | 53 | WANG, ZI |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5880366 | 105 | RAGHUNANDAN, ANEESH |
| 5880346 | 101 | GUTERMUTH, LISA |
| 5880350 | 92 | HUANG, SIDA |
| 5880368 | 86 | ROTTARO, GIULIO |
Deerfield Bch
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5770109 | 35 | MOYA, DANIEL |
| 5770113 | 27 | PLUCHINO, PAULA |
| 5770150 | 27 | DUANJICK, CASEY |
| 5770107 | 24 | MARSHALL, HILLARY |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5770236 | 63 | WOODMANSEE, KEVIN |
| 5770208 | 50 | DALY, TROY |
| 5770232 | 33 | ROSIN, DILLON |
| 5770221 | 26 | KAYYAL, ABDULLAH |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5770307 | 68 | DRAPER, JORDAN |
| 5770344 | 63 | THOMAS, BEN |
| 5770323 | 51 | MIR, AHSAN |
| 5770305 | 47 | CUSMANO, ROBBIE |
Durant
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4750145 | 48 | KIM, CAMERON |
| 4750143 | 25 | BERGMAN, CHRIS |
| 4750147 | 24 | NEWELL, BEN |
| 4750128 | 10 | BUTLER, LOGAN |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4750225 | 26 | TENN, CRYSTAL |
| 4750236 | 22 | NAPPI, JANE |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4750307 | 73 | MOORE, JOE |
| 4750370 | 30 | JORDAN, DAKOTA |
| 4750371 | 25 | DILPORT, NATHAN |
| 4750312 | 12 | TOMCZAK, ROB |
Eastside
Theta Bowl Team
| FAMAT ID | Score | Name |
| 2800102 | 80 | Cho, Michael |
| 2800126 | 70 | XIN, JIMMY |
| 2800101 | 53 | Ai, Shirley |
| 2800103 | 53 | CHOI, ALEX |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 2800253 | 61 | SUN, FRANK |
| 2800261 | 50 | Bannister, Rasheed |
| 2800257 | 45 | XIANG, JENNY |
| 2800213 | 31 | JEON, STELLA |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 2800333 | 115 | LIM, SAM |
| 2800360 | 74 | BANASZEK, MICHAEL |
| 2800377 | 46 | SHOCKLEY, SAMANTHA |
| 2800376 | 38 | SHEN, CHRISTINE |
Felix Varela
Theta Bowl Team
(None)
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5310228 | 17 | LAFARGUE, ERNESTO |
| 5310238 | 7 | Fergis, Kristin |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5310319 | 61 | MESA, ALEXIS |
| 5310330 | 27 | SALAH, MAURICIO |
| 5310310 | 21 | PINEDA, JULIANA |
| 5310322 | 15 | ALBUERNE, JESUS |
Ferguson
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5070102 | 20 | OROPESA, SUSEL |
| 5070101 | 14 | IGAWA, MAY |
| 5070125 | 7 | SANMARTIN, ANA |
| 5070100 | 5 | LENIV, KASSANDRA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5070221 | 47 | TAMBASCO, LUCAS |
| 5070201 | 22 | DEL VALLE, GISELLE |
| 5070214 | 22 | MONTENEGRO, STEPHANIE |
| 5070224 | 16 | HERRERA, FRANCISCO |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5070318 | 46 | SCHMOIS, EZEQUIEL |
| 5070310 | 35 | MENDHA, ANAM |
| 5070311 | 20 | MITIS-GOMEZ, PEDRO |
Flagler-Palm Coast
Theta Bowl Team
| FAMAT ID | Score | Name |
| 2210129 | 1 | BARRETT, ASHLEY |
| 2210125 | 1 | CALDERON, AMANDA |
| 2210128 | -5 | SMITH, AUDREY |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 2210150 | 25 | , |
| 2210230 | 18 | FRASER, BRITTNEY |
| 2210241 | 7 | SHAMS, SAM |
| 2210252 | 6 | STAGER, ELIZABETH |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 2210312 | 49 | DAMIANI, JASON |
| 2210316 | 45 | PHILLIPS, ANDY |
| 2210338 | 38 | LENNON, DAVID |
| 2210335 | 22 | WILSON, HEATHER |
Fort Myers
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4230121 | 41 | VON HARTEN, CARL |
| 4230103 | 35 | DOLORFINO, EMIL |
| 4230119 | 33 | SUMMERVILLE, JUSTIN |
| 4230108 | 26 | THOMPSON, SALLY |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4230205 | 65 | FAATZ, MATT |
| 4230201 | 38 | AXELROD, ALLAN |
| 4230216 | 36 | WAPPI, ARSALAN |
| 4230203 | 24 | DEPENA, BARBARA |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4230305 | 45 | FIX, JORDAN |
| 4230320 | 44 | STRODS, DAVID |
| 4230307 | 43 | HUANG, DAVID |
| 4230304 | 42 | BRILLEMBOURG, DWIGHT |
Freedom
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4660101 | 34 | FERRALL, HANNAH |
| 4660100 | 16 | DOMBROWSKI, THOMAS |
| 4660112 | 14 | RANAWEERA, YASHOBHA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4660207 | 78 | GILES, JOSHUA |
| 4660223 | 72 | DOROMAL, JUSTIN |
| 4660221 | 68 | DALY, NATHAN |
| 4660227 | 65 | SCHURR, RYAN |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4660324 | 36 | FERRALL, MEGHAN |
H. B. Plant
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4270132 | 59 | Goplerud, Max |
| 4270134 | 36 | TOZIER, DYLAN |
| 4270136 | 13 | WILDER, AMANDA |
| 4270133 | 10 | PARK, JI HYUNG |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4270244 | 56 | LORENZEN, ANDREW |
| 4270246 | 52 | NEWKIRK, JONATHAN |
| 4270241 | 50 | Fendrick, Colin |
| 4270243 | 44 | KRANTZ, WILLIAM |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4270351 | 96 | BETTS, A J |
| 4270355 | 80 | KIM, CHRISTINA |
| 4270353 | 68 | COLBY, JOHN |
| 4270352 | 44 | BUESING, JULIET |
Hillsborough
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4280109 | 25 | HENGELBROK, DAVID |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4280211 | 64 | VOTZKE, CALLEN |
| 4280212 | 55 | JANI, DEVANG |
| 4280215 | 47 | TRAN, KHOI |
| 4280204 | 34 | Tran, Peter |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4280369 | 85 | HOU, WENDY |
| 4280370 | 75 | GIRON, CARLOS |
| 4280331 | 55 | LUO, MICHAEL |
| 4280357 | 42 | CABESHE, DION |
Hollywood Hills
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5080147 | 9 | ELEFANO, KARRINA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5080232 | 26 | PINO, EDWARD |
| 5080231 | 22 | SANCHEZ, JEFFERSON |
| 5080235 | 8 | , |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5080303 | 20 | LEVY, OREN |
Immokalee
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5850105 | 6 | TREVINO, MARGARITA |
| 5850104 | -3 | TREVINO, SEVERA |
| 5850108 | -3 | GONZALEZ, SYLVIA |
| 5850109 | -3 | MENDOZA, MARIA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5850217 | 10 | SANDOVAL, ALFREDO |
| 5850201 | 9 | RIOS, MICHAEL |
| 5850107 | 1 | SELBONNE, FREDO |
| 5850214 | -10 | GARZA, PRIMITIVO |
Calculus Bowl Team
(None)
James Rickards
Theta Bowl Team
| FAMAT ID | Score | Name |
| 1400105 | 83 | Kovalenko, Ilya |
| 1400100 | 81 | Wu, Cheran |
| 1400109 | 77 | FU, ELLEN |
| 1400106 | 63 | Hota, Aditi |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 1400243 | 101 | SHETTY, GINA |
| 1400209 | 81 | EDUKORE, OMEKARO |
| 1400217 | 71 | JAIN, SUVRAT |
| 1400205 | 64 | CHINTAM, LALITHA |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 1400333 | 110 | PAL, VIVEK |
| 1400355 | 97 | ZHANG, WEIPING |
| 1400324 | 85 | LIN, CHENYU |
| 1400311 | 53 | GUPTA, TUSHAR |
Lake Mary
Theta Bowl Team
| FAMAT ID | Score | Name |
| 3080112 | 20 | Giattino, Matthew |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 3080274 | 70 | HEBBAR, NIDHI |
| 3080269 | 52 | CRABB, DAVID |
| 3080277 | 51 | MOLTHROP, ELIZABETH |
| 3080234 | 47 | Reed, Austin |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 3080343 | 90 | JAMES, ALISON |
| 3080373 | 88 | NADELMAN, ELIZABETH |
| 3080341 | 57 | HU, WENXUAN |
| 3080327 | 48 | BHAVE, NEETAL |
Lakewood
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4340108 | 19 | WARDER, NICOLE |
| 4340103 | 9 | GARDINER, SARAH |
| 4340106 | -5 | SHOBE, JESSICA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4340216 | 15 | NATH, SEETA |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4340336 | 40 | LUNDER, JOE |
| 4340331 | 36 | HEEREN, ANDREW |
| 4340342 | 33 | THOMSON, DONNIE |
Lawton Chiles
Theta Bowl Team
| FAMAT ID | Score | Name |
| 1810153 | 76 | PACE, RYAN |
| 1810139 | 66 | DUNN, WILLIAM |
| 1810145 | 46 | JIANG, KEJING |
| 1810169 | 40 | ZHENG, DIANA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 1810226 | 105 | KIM, CAROLYN |
| 1810228 | 93 | LANGSTON, JERROD |
| 1810209 | 81 | DAVIS, BRANDON |
| 1810235 | 69 | PITTER, VIV |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 1810364 | 99 | LIU, GAKU |
| 1810375 | 91 | SMITH, PATRICK |
| 1810380 | 89 | WANG, ROLAND |
| 1810369 | 65 | PERKO, ASHLEY |
Leon
Theta Bowl Team
| FAMAT ID | Score | Name |
| 1900104 | 9 | PARK, KATHELEEN |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 1900202 | 86 | CHEN, REBECCA |
| 1900214 | 70 | TSAI, WILLIAM |
| 1900212 | 35 | MCBRIDE, CONOR |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 1900301 | 30 | Jiang, Min |
| 1900302 | 16 | PARK, JOHN |
Lincoln
Theta Bowl Team
| FAMAT ID | Score | Name |
| 1090152 | 70 | KUNTAWALA, JITESH |
| 1090134 | 60 | FLINT, BRENAN |
| 1090149 | 43 | SINGH, ISHI |
| 1090147 | 35 | RUDZIK, KRISTINE |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 1090206 | 101 | DUCKETT, MICHAEL |
| 1090208 | 91 | ELLINOR, SPENCER |
| 1090238 | 60 | YOUN, HENRY |
| 1090233 | 60 | SCHMIDT, KARYNN |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 1090357 | 110 | SHAH, PRATIK |
| 1090345 | 101 | Goli, Roshan |
| 1090359 | 61 | TRAINOR, KYLE |
| 1090352 | 52 | KORMONDY, MICHELLE |
Mariner
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4730106 | 30 | AGRAMONTE, ITIEL |
| 4730104 | 29 | REYNOLDS, JONATHAN |
| 4730114 | 27 | WILCOX, MARK |
| 4730101 | 23 | BROWN, THERESA |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4730223 | 42 | HOPKINS, ERIC |
| 4730219 | 35 | CENTNER, RAY |
| 4730233 | 11 | TRUMMER, ALEX |
| 4730220 | 3 | ERNEY, CORTNEY |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4730331 | 28 | TABARRACCI, JOE |
| 4730330 | 25 | MCGRAW, MICHAEL |
| 4730329 | 9 | HILLER, DAVID |
Mast Academy
Theta Bowl Team
(None)
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5560205 | 38 | LANIO, MARCOS |
| 5560203 | 31 | IGLESIAS, SANTIAGO |
| 5560206 | 14 | OH, MELISSA |
| 5560200 | 12 | Febres, Gabriela |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5560304 | 40 | BARKER, SCARLETT |
| 5560301 | 6 | AGUILAR, EVELYN |
| 5560312 | -1 | PHAM, RYAN |
Miami Palmetto
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5410110 | 12 | ULLOA, NICOLAS |
| 5410120 | 10 | GARCIA, ANDREW |
| 5410129 | 3 | YOON, MIRO |
| 5410115 | 0 | JIANG, YONG |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5410240 | 74 | MOON, JOSEPH |
| 5410237 | 51 | LEVINE, DANIEL |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5410353 | 90 | BRONSON, STEVEN |
| 5410379 | 88 | YANG, RUI |
| 5410360 | 38 | HOFFMAN, ANDREW |
| 5410375 | 30 | RUAN, MARION |
Miami Springs
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5820109 | 48 | FERNANDEZ, ANTHONY |
| 5820121 | 40 | REYES, MAYRA |
| 5820125 | 33 | THOMAS, TYLER |
| 5820113 | 32 | LEFEBVRE, DANIELLE |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5820266 | 105 | RODRIGUEZ, FRANK |
| 5820267 | 81 | SANCHEZ, OSCAR |
| 5820254 | 75 | GONZALEZ, LAURA |
| 5820270 | 50 | WILLIAMS, EVAN |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5820332 | 100 | CRAVERO, WALTER |
| 5820326 | 86 | BUSTOS, JUAN |
| 5820344 | 71 | FIGUEREDO, OSMEL |
| 5820368 | 52 | SEUC, ASIA |
Miami Sunset
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5440122 | 14 | FIDAN, DAMLA |
| 5440133 | 13 | LUDENA, ALEXIS |
| 5440159 | 6 | SOLIS SANTIAGO, IMET |
| 5440158 | 0 | SOLIS SANTIAGO, MARICIELO |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5440249 | 30 | RODRIGUEZ, ERIC |
| 5440219 | 20 | ERAZO, JUAN |
| 5440217 | 18 | DUCASSI, DAVID |
| 5440228 | 15 | IGIRIO, KIMBERLY |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5440312 | 40 | CHANG, KELVIN |
| 5440362 | 25 | VAHIA, VISHAL |
| 5440351 | 21 | RODRIGUEZ, PIERRE |
| 5440341 | 19 | NGUYEN, NGHI |
Middleton
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4680103 | 77 | Thuemler, Joseph |
| 4680102 | 57 | Mistry, Mahesh |
| 4680106 | 55 | CHESSER, ALLISON |
| 4680101 | 34 | GARCIA, OMAR |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4680201 | 91 | HOLCOMB, ANDREW |
| 4680205 | 74 | Weiss, Evan |
| 4680204 | 68 | Sell, Leo |
| 4680203 | 16 | KORTUM, ERIK |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4680301 | 76 | Gomez, Pedro |
| 4680304 | 72 | PENNINGTON, ALLEN |
| 4680305 | 50 | TORRES, NICO |
| 4680309 | 8 | ANDERSON, TAYLOR |
Naples
Theta Bowl Team
| FAMAT ID | Score | Name |
| 5450143 | 30 | AXLINE, MICHAEL |
| 5450150 | 22 | JONES, STEPHANIE |
| 5450147 | 15 | CALIXTRO, CARLOS |
| 5450157 | 15 | ALVARADO, BRANDON |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 5450228 | 26 | HIGGS, BROOKE |
| 5450236 | 6 | PEREZ, MARLA |
| 5450242 | 6 | WU, ROGER |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 5450301 | 50 | ARCY, JACLYN |
| 5450313 | 49 | MCSHEA, SKIPPER |
| 5450315 | 42 | TAI, CHIA-HUNG |
| 5450308 | 27 | GARCIA, JAVIER |
Navarre
Theta Bowl Team
| FAMAT ID | Score | Name |
| 1800127 | 24 | HAGGARD, CASSAUNDRA |
| 1800255 | 21 | MOBLEY, MICHAEL |
| 1800101 | 11 | BARBEE, JENNIFER |
| 1800104 | 3 | GLENN, RACHEL |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 1800244 | 30 | CARTER, ELONZO |
| 1800254 | 26 | MILLER, ASHLEY |
| 1800259 | 21 | WARREN, NICOLE |
| 1800257 | 16 | ROUX, ROBERT |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 1800373 | 36 | LAUGHLIN, MICHAEL |
| 1800380 | 19 | RICKMAN, DANIELLE |
| 1800363 | 7 | CASTILLO, ABBEY |
Oviedo
Theta Bowl Team
| FAMAT ID | Score | Name |
| 3770107 | 50 | LEUNG, GLORIA |
| 3770120 | 45 | CAVARARETTA, JENNIFER |
| 3770111 | 44 | YANCKELLO, MICHAEL |
| 3770106 | 29 | LENSSEN, PAIGE |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 3770264 | 105 | Katsevich, Gene |
| 3770258 | 63 | COLE, JONATHAN |
| 3770265 | 40 | MAIER, BRAD |
| 3770267 | 33 | MCLEOD, CARL |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 3770380 | 50 | JONES, BRIAN |
| 3770396 | 36 | Yacoob, Saudya |
| 3770383 | 30 | MONTGOMERY, JORDAN |
| 3770378 | 29 | Graham, Eric |
Palm Harbor Univ
Theta Bowl Team
| FAMAT ID | Score | Name |
| 4130113 | 55 | KANNASAMY, SANKAR |
| 4130108 | 49 | Goodman, Jessica |
| 4130125 | 34 | Patel, Aakash |
| 4130109 | 31 | Griffith, Samantha |
Alpha Bowl Team
| FAMAT ID | Score | Name |
| 4130233 | 65 | MUSSER, KEEGAN |
| 4130220 | 44 | HUBLIKAR, ISHAAN |
| 4130203 | 43 | ASOIAN, CHRIS |
| 4130218 | 41 | HAMBACHER, ALYSSA |
Calculus Bowl Team
| FAMAT ID | Score | Name |
| 4130344 | 79 | SAGAR, KARAN |
| 4130309 | 42 | CORNNELL, WALTER |
| 4130316 | 38 | GUDIHAL, PRATIK |
| 4130352 | 38 | ZIEBARTH, ZACHARY |
Pensacola
Theta Bowl Team
(None)
