Sweepstakes - Vero Beach Statewide - January 2012
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc1 Stat Calc2
  1st     BUCHHOLZ      2950     277.7   70.5867 69.2549 64.2006 72.8308 64.2556 65.0175
  2nd     AMERICAN HERITAGE (PLANTATION)      5060     255.7   59.4834 57.2664 67.1662 46.5280 62.3774 66.6956
  3rd     SEMINOLE (SEMINOLE)      3410     252.0   63.6973 63.8370 63.1896 61.2945 45.7322 49.2619
  4th     RICKARDS HIGH SCHOOL      1400     249.2   34.1330 64.1829 60.4262 63.5094 48.9705 61.1019
  5th     LAWTON CHILES HIGH SCHOOL      1810     245.5   40.2867 66.8342 59.0108 63.6017 54.0224 56.0676
  6th     EASTSIDE      2800     243.9   52.5940 53.6929 60.1566 34.4379 63.2193 66.7888
  7th     CYPRESS BAY      5880     241.3   55.0019 58.8802 61.5046 45.9742 58.2970 62.5935
  8th     PALM HARBOR UNIV      4130     231.0   0.0000 46.0848 51.3273 60.9253 56.4835 62.3138
  9th     KING      4350     228.6   59.5503 58.0157 62.8526 48.1892 0.0000 45.9057
  10th     MIAMI SPRINGS      5820     224.7   52.9284 44.9320 50.4511 65.3553 55.9654 47.6771
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc1 Stat Calc2
  11th     VERO BEACH      3720     220.0   53.7311 57.3240 52.5404 51.9731 56.4188 35.8371
  12th     BERKELEY PREP      4050     211.3   51.6576 58.4191 47.5529 34.4379 41.1985 53.6437
  13th     LINCOLN      1090     207.5   0.0000 45.8542 49.0357 56.1262 51.3022 51.0333
  14th     DEERFIELD BEACH      5770     201.0   48.2463 38.8802 51.5295 40.8982 60.3048 39.7527
  15th     HILLSBOROUGH      4280     188.8   0.0000 38.0156 56.3822 49.8504 39.5793 43.0157
  16th     TAMPA BAY TECH      4610     188.4   45.3701 42.5113 44.4525 56.0339 35.6933 42.4563
  17th     ST EDWARD'S      3740     187.7   46.1059 47.5834 48.4291 45.6051 0.0000 0.0000
  18th     WHARTON      4850     185.5   45.7714 47.4681 38.0495 48.4661 0.0000 43.7615
  19th     FLANAGAN      5910     178.1   38.0125 48.0445 34.0055 43.5747 45.2788 41.2443
  20th     ROBINSON      4580     171.0   39.8185 43.1453 40.2737 46.6203 33.9445 40.9647
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc1 Stat Calc2
  21st     RANSOM EVERGLADES      5190     169.8   39.1496 0.0000 43.4415 52.0654 0.0000 35.1845
  22nd     LINCOLN PARK ACADEMY      3960     167.5   53.2629 36.9205 40.6107 36.7452 0.0000 0.0000
  23rd     FORT MYERS      4230     165.0   0.0000 0.0000 0.0000 58.9872 45.6026 60.4493
  24th     GAITHER HIGH SCHOOL      4260     164.9   35.2701 44.0675 37.1733 48.3738 31.3538 0.0000
  25th     FREEDOM (TAMPA)      4660     162.0   40.2198 39.7447 36.2971 35.5454 0.0000 45.7193
  26th     LAKE MARY      3080     161.3   38.8820 37.7850 34.0729 50.5888 0.0000 0.0000
  27th     STRAWBERRY CREST      4985     126.0   34.8688 45.2779 45.8679 0.0000 0.0000 0.0000
  28th     BARTRAM TRAIL HIGH      2240     92.9   0.0000 0.0000 0.0000 53.9112 0.0000 39.0069
  29th     PARKWAY MIDDLE SCHOOL      5271     86.1   47.6443 38.4191 0.0000 0.0000 0.0000 0.0000
  30th     SEBASTIAN RIVER      3140     84.1   0.0000 40.9551 0.0000 43.1132 0.0000 0.0000
RankSchoolFAMAT IDTotal T-ScoreGeom Alg2 Prec Calc1 Stat Calc2
  31st     NEW WORLD SCHOOL OF THE ARTS      5170     78.9   0.0000 0.0000 0.0000 34.4379 0.0000 44.5073
  32nd     LINCOLN MIDDLE      2011     66.6   0.0000 66.6036 0.0000 0.0000 0.0000 0.0000
  33rd     DEERLAKE MIDDLE      1851     66.1   66.1053 0.0000 0.0000 0.0000 0.0000 0.0000
  34th     SANFORD MIDDLE      3441     66.0   66.0384 0.0000 0.0000 0.0000 0.0000 0.0000
  35th     MARKHAM WOODS MIDDLE      3231     64.1   64.0987 0.0000 0.0000 0.0000 0.0000 0.0000
  36th     FAIRVIEW MIDDLE      1251     62.6   62.5602 0.0000 0.0000 0.0000 0.0000 0.0000
  37th     MONTFORD MIDDLE      1511     50.6   50.5874 0.0000 0.0000 0.0000 0.0000 0.0000
  38th     WILLIAMS MIDDLE      4681     49.8   49.7847 0.0000 0.0000 0.0000 0.0000 0.0000
  39th     MILLENIUM MIDDLE SCHOOL      3181     49.7   49.7178 0.0000 0.0000 0.0000 0.0000 0.0000
  40th     GIFFORD MIDDLE SCHOOL      3091     44.8   44.8350 0.0000 0.0000 0.0000 0.0000 0.0000